[ad_1]
We expect a win for Minnesota United
-133 for Minnesota United looks really attractive when it comes to the full-time results betting market. We think Austin FC can be beaten, so this is our betting prediction.
Match preview and H2H
Minnesota approaches this game after losing 5-3 in MLS against Dallas. Bongokuhle Hlongwane, Hassani Dotson and Wil Trapp scored for Minnesota at Toyota Stadium.
Austin drew against LAFC in their last game, MLS match 1-1. Jader Obrian scored in Q2 Stadium, with Austin having a shot on goal and they had 40% of the possession.
The score was 2-1 to Minnesota United at Q2 Stadium when Minnesota United and Austin FC last faced each other in a match.
In the last 8 meetings, we have seen Minnesota United win four times and Austin FC achieve four wins.
Minnesota United – last 10 league games
Minnesota United has 4 wins, 3 losses and 3 draws, averaging 1.8 goals from 5.1 shots on goal and 9.6 attempts. They average 43.1% possession, 375.3 passes and 5.5 corners per game, with their opponents scoring 1.9 goals from 5.0 shots on goal, 8.5 attempts and 5.7 corners.
Oluwaseyi now leads with 4 goals, with Kervin Arriaga and Sang-Bin Jeong getting 3 goals each. Joseph Rosales is the leading assister at 5.
Austin FC – last 10 league matches
Austin FC has 3 wins, 4 losses and 3 draws, with an average of 1.0 goals from 3.3 shots on goal and 7.3 attempts. On average, they had 48.7% possession, 415.8 passes, 3.6 corners and 5.7 corners against, while they conceded 1.5 goals from 5.6 shots on goal and 11.1 attempts.
Jader Obrian scored 4 goals, Sebastian Driussi scored 3, while Alexander Ring and two other players scored 1. Daniel Pereira has been the top assister with 2 in the previous 10 games.
Expert analysis
Football betting tips are only given after we have a check on the team news and the latest form guide. We are also at the point when it comes to the most valuable statistics.
Minnesota United vs. Austin FC Key Stats:
We’re going full-time on the results market and our tip is for the home side to win this MLS clash. They have a strong chance of getting a win and -133 makes it quite attractive.
If you’re looking for bigger odds, check out Minnesota United in the Asian Handicap market. You can potentially back them -1 or even -1.5 if you expect them to win comfortably.
Minnesota United vs Austin FC Prediction
Minnesota United to win @ -133
Play responsibly 18+. All odds are correct at the time of publication and are subject to change. To use Bookmaker’s Live Streaming services, you will need to be logged in and have a funded account or have placed a bet in the last 24 hours. Geographical restrictions apply.
Published 04:22, 20 June 2024
Minnesota United vs Austin FC odds
The bookies have Minnesota United at -133 in the full-time results market, meaning the market leaders have a 57% chance of winning this MLS match according to the latest betting odds. Austin FC is +290 to lose, while a draw can also be backed as an alternative.
The total goals market reveals that over 2.5 goals is the current betting favourite. If you think both teams will score then you can back BTTS Yes at -175.
There are hundreds of markets when it comes to betting on the MLS coupon and we recommend you visit the top betting sites to find the bet that matches your view of the game.
Team news
Make sure you know the lineups before kick-off, with injuries also playing a role when it comes to Minnesota United vs Austin FC team news.
MLS Teams highlights the star players that operate for each team in the division.
June 19
MLS
FC Dallas
5-3
Minnesota Utd
June 15
MLS
Seattle Sounders
2-0
Minnesota Utd
June 8
MLS
Minnesota Utd
1-1
FC Dallas
June 19
MLS
Austin FC
1-1
Los Angeles FC
June 15
MLS
Colorado Rapids
2-0
Austin FC
June 1
MLS
The real Salt Lake
5-1
Austin FC
Minnesota United vs Austin FC lineups are available ahead of kick-off, with predicted lineups appearing first, followed by confirmed starting XIs.
MLS table
1 | Inter Miami | 20 | 12 | 5 | 3 | 46:29 | 41 |
2 | FC Cincinnati | 18 | 12 | 3 | 3 | 31:21 | 39 |
3 | The real Salt Lake | 19 | 10 | 7 | 2 | 40:22 | 37 |
4 | Los Angeles FC | 18 | 10 | 4 | 4 | 32:21 | 34 |
5 | LA Galaxy | 19 | 9 | 7 | 3 | 37:27 | 34 |
6 | NY Red Bulls | 19 | 8 | 7 | 4 | 31:25 | 31 |
7 | NYCFC | 18 | 9 | 2 | 7 | 26:22 | 29 |
8 | Minnesota Utd | 18 | 8 | 5 | 5 | 31:28 | 29 |
9 | Charlotte FC | 19 | 8 | 5 | 6 | 21:20 | 29 |
10 | Colorado Rapids | 19 | 8 | 4 | 7 | 34:31 | 28 |
11 | The crew of Columbus | 16 | 7 | 6 | 3 | 25:17 | 27 |
12 | Vancouver | 17 | 7 | 4 | 6 | 26:22 | 25 |
13 | Toronto FC | 19 | 7 | 3 | 9 | 28:32 | 24 |
14 | Portland Timbers | 19 | 6 | 6 | 7 | 34:33 | 24 |
15 | Houston Dynamo | 18 | 6 | 6 | 6 | 22:22 | 24 |
16 | Austin FC | 19 | 6 | 6 | 7 | 22:28 | 24 |
17 | Nashville SC | 18 | 5 | 8 | 5 | 22:23 | 23 |
18 | Seattle Sounders | 19 | 5 | 7 | 7 | 24:23 | 22 |
19 | Atlanta United | 18 | 5 | 5 | 8 | 25:23 | 20 |
20 | FC Dallas | 18 | 5 | 5 | 8 | 25:28 | 20 |
21 | Philadelphia | 18 | 4 | 8 | 6 | 31:29 | 20 |
22 | DC United | 19 | 4 | 7 | 8 | 25:33 | 19 |
23 | CF Montreal | 18 | 4 | 7 | 7 | 25:37 | 19 |
24 | Chicago Fire | 18 | 4 | 6 | 8 | 21:30 | 18 |
25 | Orlando City | 18 | 4 | 6 | 8 | 19:29 | 18 |
26 | Saint Louis | 18 | 3 | 9 | 6 | 23:30 | 18 |
27 | The NE revolution | 16 | 5 | 1 | 10 | 15:29 | 16 |
28 | Sporting KC | 19 | 3 | 5 | 11 | 31:40 | 14 |
29 | SJ Earthquakes | 18 | 3 | 2 | 13 | 27:45 | 11 |
1 | Los Angeles FC | 9 | 7 | 2 | 0 | 20:6 | 23 |
2 | Charlotte FC | 11 | 6 | 4 | 1 | 13:8 | 22 |
3 | Inter Miami | 11 | 6 | 3 | 2 | 28:16 | 21 |
4 | LA Galaxy | 9 | 6 | 3 | 0 | 22:13 | 21 |
5 | The real Salt Lake | 8 | 6 | 1 | 1 | 20:7 | 19 |
6 | NYCFC | 10 | 6 | 1 | 3 | 19:12 | 19 |
7 | NY Red Bulls | 8 | 5 | 3 | 0 | 15:5 | 18 |
8 | Austin FC | 10 | 5 | 3 | 2 | 18:15 | 18 |
9 | FC Dallas | 9 | 5 | 2 | 2 | 18:13 | 17 |
10 | FC Cincinnati | 9 | 5 | 2 | 2 | 12:9 | 17 |
11 | Minnesota Utd | 9 | 4 | 4 | 1 | 15:10 | 16 |
12 | Toronto FC | 10 | 5 | 0 | 5 | 20:18 | 15 |
13 | Nashville SC | 10 | 3 | 5 | 2 | 16:12 | 14 |
14 | Colorado Rapids | 8 | 4 | 2 | 2 | 14:11 | 14 |
15 | Houston Dynamo | 9 | 3 | 4 | 2 | 11:9 | 13 |
16 | Saint Louis | 10 | 3 | 4 | 3 | 10:11 | 13 |
17 | The crew of Columbus | 7 | 3 | 3 | 1 | 10:6 | 12 |
18 | Portland Timbers | 8 | 3 | 3 | 2 | 18:15 | 12 |
19 | DC United | 10 | 3 | 3 | 4 | 15:18 | 12 |
20 | Seattle Sounders | 8 | 2 | 5 | 1 | 10:5 | 11 |
21 | Atlanta United | 10 | 3 | 2 | 5 | 19:16 | 11 |
22 | Vancouver | 8 | 3 | 2 | 3 | 13:11 | 11 |
23 | Chicago Fire | 10 | 3 | 2 | 5 | 11:17 | 11 |
24 | CF Montreal | 8 | 2 | 4 | 2 | 13:13 | 10 |
25 | The NE revolution | 9 | 3 | 1 | 5 | 8:14 | 10 |
26 | Sporting KC | 10 | 2 | 3 | 5 | 20:23 | 9 |
27 | SJ Earthquakes | 9 | 2 | 1 | 6 | 11:19 | 7 |
28 | Philadelphia | 9 | 1 | 3 | 5 | 13:16 | 6 |
29 | Orlando City | 9 | 1 | 3 | 5 | 7:12 | 6 |
There is an updated table and we recommend you check out the MLS standings to see which teams are challenging at the top and bottom.
[ad_2]