[ad_1]
Goals seem to be the order of the day
We really like -118 about three or more goals being scored, so that’s our betting prediction. Bet on 2.5 goals when Austin FC lock horns with Seattle Sounders.
Match preview and H2H
Austin had four shots on goal in a 2-1 win against NYCFC at Q2 Stadium. Gyasi Zardes found the back of the net twice during this MLS match.
Seattle played Sacramento Republic in their last game and it was an away game. The result was a 2-1 victory in this US Open Cup clash, with Joshua Atencio and Jordan Morris scoring for Seattle.
Austin FC and Seattle Sounders drew 0-0 at Lumen Field when they last played each other.
The last 7 games between Austin FC and Seattle Sounders have averaged 1.71 goals scored. Austin FC have won one, drawn three and Seattle Sounders have won three.
Austin FC – last 10 league matches
4 wins, 4 losses and 2 draws, averaging 1.0 goals from 2.9 shots on goal and 6.4 attempts. Austin FC has had 48.9% possession, 419.1 passes and 3.4 corners per game. On average, they have conceded 1.6 goals from 4.9 shots on goal and 10.6 attempts, while opponents have been awarded 5.3 corners.
Jader Obrian leads the way with 3 goals, with Gyasi Zardes and Sebastian Driussi scoring 2 apiece. Owen Wolff and Daniel Pereira top the assist with 2.
Seattle Sounders – last 10 league games
Seattle Sounders have 5 wins, 2 losses and 3 draws, averaging 8.8 attempts, 4.3 shots on goal and 1.6 goals. On average, they have 51.1% possession, 485.3 passes, 5.3 corners in their favor and 5.2 corners against, while 1.2 goals have been conceded from 4.5 shots on goal and 9.0 attempts.
Jordan Morris has scored 7 goals, followed by Albert Rusnak with 4 and Paul Rothrock with 2. Albert Rusnak has the best assist in the last 10 games with 6.
Expert analysis
Football betting tips originate from knowledge of team news and the latest form for each side. We work hard to reveal the most important statistics which can also serve as a guide.
Austin FC vs Seattle Sounders Key Stats:
This MLS match could be high scoring and that’s why our tip is over 2.5 goals. Get total goals odds of -118 for both sides to score at least three goals between them.
There is the option to look at other betting angles and this includes over 3.5 goals if you want to be able to score four or more goals.
Austin FC vs Seattle Sounders Prediction
Play responsibly 18+. All odds are correct at the time of publication and are subject to change. To use Bookmaker’s Live Streaming services, you will need to be logged in and have a funded account or have placed a bet in the last 24 hours. Geographical restrictions apply.
Published 04:22, 11 July 2024
Austin FC vs Seattle Sounders odds
The Reserves have increased betting odds with full-time results and Austin FC are +150 to pick up an MLS home win, while the Seattle Sounders are +170 to win on the road. The draw is trading at +250 if you think the clash will end squarely.
If you are betting on Total Goals, the market has a hard time separating Unders and Overs. The “Yes” option on the market for both teams to score is considered the most likely outcome and is trading at -143.
The Draw No Bet market is popular for MLS matches, with soccer betting sites offering Austin at -120 and Seattle priced at -120 to win.
Team news
You’ve found the right place for Austin FC vs Seattle Sounders team news, with all the latest information available, including lineups and injuries, so you’re fully informed.
We have MLS team details so you can get to know every player on the roster.
July 6
MLS
Austin FC
2-1
NYCFC
June 29
MLS
Sporting KC
2-0
Austin FC
June 22
MLS
Minnesota Utd
0-1
Austin FC
July 6
MLS
Seattle Sounders
2-0
The NE revolution
June 29
MLS
Seattle Sounders
2-1
Chicago Fire
June 22
MLS
Seattle Sounders
3-2
FC Dallas
Austin FC vs Seattle Sounders lineups are available ahead of kick-off, with predicted lineups appearing first, followed by confirmed starting XIs.
MLS table
1 | FC Cincinnati | 22 | 15 | 3 | 4 | 42:26 | 48 |
2 | Inter Miami | 23 | 14 | 5 | 4 | 51:37 | 47 |
3 | Los Angeles FC | 21 | 13 | 4 | 4 | 43:24 | 43 |
4 | The real Salt Lake | 22 | 12 | 7 | 3 | 48:27 | 43 |
5 | LA Galaxy | 23 | 12 | 7 | 4 | 44:30 | 43 |
6 | The crew of Columbus | 20 | 11 | 6 | 3 | 40:18 | 39 |
7 | Colorado Rapids | 23 | 11 | 4 | 8 | 44:37 | 37 |
8 | NY Red Bulls | 22 | 9 | 9 | 4 | 36:27 | 36 |
9 | NYCFC | 22 | 11 | 2 | 9 | 33:27 | 35 |
10 | Portland Timbers | 23 | 9 | 6 | 8 | 45:39 | 33 |
11 | Vancouver | 21 | 9 | 5 | 7 | 34:29 | 32 |
12 | Charlotte FC | 22 | 9 | 5 | 8 | 24:23 | 32 |
13 | Seattle Sounders | 22 | 8 | 7 | 7 | 31:26 | 31 |
14 | Houston Dynamo | 21 | 8 | 6 | 7 | 29:26 | 30 |
15 | Austin FC | 22 | 8 | 6 | 8 | 25:31 | 30 |
16 | Minnesota Utd | 22 | 8 | 5 | 9 | 35:37 | 29 |
17 | Orlando City | 22 | 7 | 6 | 9 | 32:36 | 27 |
18 | Nashville SC | 22 | 6 | 8 | 8 | 25:31 | 26 |
19 | Toronto FC | 23 | 7 | 3 | 13 | 30:43 | 24 |
20 | Atlanta United | 22 | 6 | 6 | 10 | 31:32 | 24 |
21 | FC Dallas | 22 | 6 | 5 | 11 | 32:37 | 23 |
22 | CF Montreal | 22 | 5 | 8 | 9 | 31:46 | 23 |
23 | The NE revolution | 20 | 7 | 1 | 12 | 20:38 | 22 |
24 | Saint Louis | 22 | 4 | 10 | 8 | 30:39 | 22 |
25 | Chicago Fire | 22 | 5 | 6 | 11 | 28:40 | 21 |
26 | Philadelphia | 22 | 4 | 9 | 9 | 36:39 | 21 |
27 | Sporting KC | 23 | 5 | 5 | 13 | 37:48 | 20 |
28 | DC United | 23 | 4 | 8 | 11 | 30:47 | 20 |
29 | SJ Earthquakes | 22 | 4 | 2 | 16 | 30:56 | 14 |
1 | Los Angeles FC | 11 | 9 | 2 | 0 | 29:8 | 29 |
2 | The real Salt Lake | 11 | 8 | 1 | 2 | 28:12 | 25 |
3 | NYCFC | 12 | 8 | 1 | 3 | 25:14 | 25 |
4 | LA Galaxy | 11 | 7 | 3 | 1 | 25:16 | 24 |
5 | Colorado Rapids | 11 | 7 | 2 | 2 | 24:14 | 23 |
6 | NY Red Bulls | 10 | 6 | 4 | 0 | 20:7 | 22 |
7 | Charlotte FC | 12 | 6 | 4 | 2 | 14:10 | 22 |
8 | The crew of Columbus | 10 | 6 | 3 | 1 | 20:6 | 21 |
9 | Inter Miami | 11 | 6 | 3 | 2 | 28:16 | 21 |
10 | Portland Timbers | 11 | 6 | 3 | 2 | 27:18 | 21 |
11 | Austin FC | 11 | 6 | 3 | 2 | 20:16 | 21 |
12 | Seattle Sounders | 11 | 5 | 5 | 1 | 17:8 | 20 |
13 | FC Cincinnati | 11 | 6 | 2 | 3 | 19:12 | 20 |
14 | FC Dallas | 11 | 6 | 2 | 3 | 21:16 | 20 |
15 | Nashville SC | 12 | 4 | 5 | 3 | 18:14 | 17 |
16 | Saint Louis | 12 | 4 | 5 | 3 | 13:12 | 17 |
17 | Houston Dynamo | 10 | 4 | 4 | 2 | 12:9 | 16 |
18 | Minnesota Utd | 11 | 4 | 4 | 3 | 16:14 | 16 |
19 | Toronto FC | 11 | 5 | 0 | 6 | 21:20 | 15 |
20 | Sporting KC | 12 | 4 | 3 | 5 | 25:25 | 15 |
21 | Atlanta United | 11 | 4 | 2 | 5 | 21:17 | 14 |
22 | Vancouver | 9 | 4 | 2 | 3 | 17:14 | 14 |
23 | CF Montreal | 10 | 3 | 5 | 2 | 18:16 | 14 |
24 | Chicago Fire | 11 | 4 | 2 | 5 | 15:20 | 14 |
25 | The NE revolution | 11 | 4 | 1 | 6 | 11:20 | 13 |
26 | Orlando City | 11 | 3 | 3 | 5 | 16:14 | 12 |
27 | DC United | 12 | 3 | 3 | 6 | 18:25 | 12 |
28 | SJ Earthquakes | 11 | 3 | 1 | 7 | 12:22 p.m | 10 |
29 | Philadelphia | 11 | 1 | 4 | 6 | 13:18 | 7 |
The updated MLS rankings highlight the performance of each soccer team. See where the teams are ranked by points earned so far.
[ad_2]