[ad_1]
Georgia’s Charlie Condon connected on his 37th home run of the season against NC State on June 10, 2024 — his final at-bat of the season — to complete his tally in the DI college baseball record book.
Condon’s 37 homers are most in a DI baseball season since the BBCOR (bat-ball coefficient restitution) took effect for the 2011 season. His total surpassed Florida’s Jac Caglianone, who hit 33 in 2023. But Caglianone is on the list twice, as his home run in the Men’s College World Series on June 19, 2024 brought his 2024 season total to 35, topping his previous, old record.
At the top of the all-time list, you’ll find Oklahoma State’s Pete Incaviglia with 48 home runs in 75 games in 1985. Incaviglia holds several NCAA baseball records, including most home runs in a career, most total bases in a season, most RBI in a season and best slugging percentage in a season.
Here are the all-time single-season home-run leaders in NCAA DI college baseball history (per the NCAA.org record book)
Player, team | HR | Year | G |
---|---|---|---|
Pete Incaviglia, Oklahoma State | 48 | 1985 | 75 |
Jeff Ledbetter, Florida State | 42 | 1982 | 74 |
Lance Berkman, Rice | 41 | 1997 | 63 |
Brandon Larson, LSU | 40 | 1997 | 69 |
Charlie Condon, Georgia | 37 | 2024 | 60 |
Steve Hacker, Missouri State | 37 | 1995 | 58 |
Jac Caglianone, Florida | 35 | 2024 | 66 |
Mike Willes, BYU | 35 | 1988 | 60 |
Daylan Holt, Texas A&M | 34 | 1999 | 70 |
Troy Glaus, UCLA | 34 | 1997 | 67 |
Christian Moore, Tennessee* | 33 | 2024 | 68 |
Jac Caglianone, Florida | 33 | 2023 | 71 |
Nate Gold, Gonzaga | 33 | 2002 | 56 |
Kevin Mench, Delaware | 33 | 1998 | 52 |
Joe Dillon, Texas Tech | 33 | 1997 | 57 |
Frank Fazzini, Florida State | 33 | 1985 | 81 |
Ivan Melendez, Texas | 32 | 2022 | 65 |
Billy Becher, New Mexico State | 32 | 2003 | 61 |
Lance Shebelut, Fresno State | 32 | 1988 | 68 |
Mark McGwire, Southern California | 32 | 1984 | 67 |
Brock Wilken, Wake Forest | 31 | 2023 | 66 |
Kris Bryant, San Diego | 31 | 2013 | 62 |
John VanBenschoten, Kent State | 31 | 2001 | 61 |
Casey Child, Utah | 31 | 1997 | 58 |
J.D. Drew, Florida State | 31 | 1997 | 67 |
Mike Willes, BYU | 31 | 1987 | 63 |
*Current total as of June 19, 2024
[ad_2]