[ad_1]
We want to bet against San Jose Earthquakes and our betting prediction is to bet on Austin FC and the draw. We like the look of -100 for this Double Chance selection.
Expert analysis
Knowing injured players helps us when collecting football betting tips. Having also looked at the form guide, we use the available statistics and make predictions.
San Jose Earthquakes vs Austin FC Key Stats:
Our pick is that the hosts will not win this game, so our betting tip is to back the visitors and the draw in the Double Odds market. You can get -100 for this MLS bet.
The full time results market offers you the opportunity to choose one of these choices if you are looking for greater odds.
Last matches and H2H
SJ Earthquakes recently played a US Open Cup away game against Sacramento Republic which was a 4-3 loss. Preston Judd and Cristian Espinoza were the scorers.
Austin’s last MLS match was against Sporting KC and the match ended in a 3-2 win. The match was played at the Q2 stadium, with goals from Jader Obrian (2) and Sebastian Driussi.
The score was 4-3 to Austin FC at Q2 Stadium when the San Jose Earthquakes and Austin FC last faced each other in a match.
In the last 8 meetings, San Jose Earthquakes have won two, five matches have been drawn and Austin FC has won one match.
Predicted and confirmed lineups
San Jose Earthquakes (projected lineup): William Yarbrough, Carlos Akapo, Rodrigues, Bruno Wilson, Vitor Costa, Jackson Yueill, Carlos Gruezo, Cristian Espinoza, Hernán López Munoz, Amahl Pellegrino, Jeremy Ebobisse.
Austin FC (projected lineup): Brad Stuver, Jon Gallagher, Julio Cascante, Brendan Hines-Ike, Zan Kolmanic, Daniel Pereira, Jhojan Valencia, Jader Obrian, Sebastián Driussi, Owen Wolff, Diego Rubio.
San Jose Earthquakes vs Austin FC Prediction
Play responsibly 18+. All odds are correct at the time of publication and are subject to change. To use Bookmaker’s Live Streaming services, you will need to be logged in and have a funded account or have placed a bet in the last 24 hours. Geographical restrictions apply.
Published 08:22, 23 May 2024
San Jose Earthquakes vs Austin FC odds
San Jose Earthquakes are -133 favorites and that means a 57% chance to win this MLS match according to the betting odds. Austin FC are the outsiders at +290 and they are considered the least likely to win.
A high scoring match is a possibility and this is reflected in the over 2.5 goals odds. Punters expecting both teams to find the net can get -175 when it comes to BTTS Yes.
The Draw No Bet market is popular for MLS matches, with soccer betting sites offering SJ Earthquakes at -275 and Austin priced at +200 to win.
Team news
If you’re looking for San Jose Earthquakes vs Austin FC team news, then we’ve predicted and confirmed the available lineups along with details of any injuries from both sides.
Getting the player information you need is easy thanks to MLS teams.
San Jose Earthquakes vs Austin FC lineups
San Jose Earthquakes Predicted Form 4-2-3-1
Austin FC projected lineup 4-2-3-1
San Jose earthquakes Predicted formation 4-2-3-1
25
William Yarbrough
29
Carlos Akapo
26
Rodrigues
04
Bruno Wilson
94
Vitor Costa
14
Jackson Yueill
07
Carlos Gruezo
10
Christian Espinoza
08
Hernán López Munoz
09
Amahl Pellegrino
11
Jeremy Ebobisse
01
Brad Stover
17
Jon Gallagher
18
Julio Cascante
04
Brendan Hines-Ike
23
Zan Kolmanic
06
Daniel Pereira
05
Jojan Valencia
11
Jade O’Brien
10
Sebastián Driussi
33
Owen Wolff
14
Diego Rubio
Austin FC Predicted formation 4-2-3-1
May 18
MLS
SJ Earthquakes
0-1
Orlando City
May 15
MLS
Portland Timbers
4-2
SJ Earthquakes
May 11
MLS
Colorado Rapids
2-3
SJ Earthquakes
May 18
MLS
Austin FC
3-2
Sporting KC
May 15
MLS
Austin FC
1-0
Houston Dynamo
May 11
MLS
FC Dallas
2-1
Austin FC
Predicted lineups and confirmed starting 11s are part of our San Jose Earthquakes vs Austin FC lineups service and this includes lineups for each team.
MLS table
1 | Inter Miami | 15 | 9 | 4 | 2 | 36:20 | 31 |
2 | FC Cincinnati | 14 | 9 | 3 | 2 | 19:11 | 30 |
3 | The real Salt Lake | 14 | 8 | 4 | 2 | 27:14 | 28 |
4 | Minnesota Utd | 12 | 7 | 3 | 2 | 21:14 | 24 |
5 | NYCFC | 14 | 7 | 2 | 5 | 18:16 | 23 |
6 | NY Red Bulls | 14 | 6 | 5 | 3 | 25:21 | 23 |
7 | Toronto FC | 14 | 7 | 1 | 6 | 21:20 | 22 |
8 | Austin FC | 14 | 6 | 4 | 4 | 19:17 | 22 |
9 | LA Galaxy | 14 | 5 | 7 | 2 | 25:21 | 22 |
10 | Los Angeles FC | 13 | 6 | 3 | 4 | 24:19 | 21 |
11 | Colorado Rapids | 14 | 6 | 3 | 5 | 24:23 | 21 |
12 | Charlotte FC | 14 | 6 | 3 | 5 | 14:13 | 21 |
13 | The crew of Columbus | 13 | 5 | 6 | 2 | 19:13 | 21 |
14 | Vancouver | 13 | 5 | 4 | 4 | 19:15 | 19 |
15 | Houston Dynamo | 13 | 5 | 3 | 5 | 12:13 p.m | 18 |
16 | Philadelphia | 13 | 4 | 5 | 4 | 25:21 | 17 |
17 | DC United | 14 | 4 | 5 | 5 | 20:24 | 17 |
18 | Orlando City | 13 | 4 | 4 | 5 | 15:20 | 16 |
19 | Saint Louis | 13 | 3 | 7 | 3 | 19:20 | 16 |
20 | Nashville SC | 13 | 3 | 6 | 4 | 17:20 | 15 |
21 | Seattle Sounders | 14 | 3 | 5 | 6 | 16:17 | 14 |
22 | Atlanta United | 13 | 3 | 4 | 6 | 17:16 | 13 |
23 | Portland Timbers | 14 | 3 | 4 | 7 | 26:29 | 13 |
24 | FC Dallas | 12 | 3 | 3 | 6 | 13:17 | 12 |
25 | CF Montreal | 13 | 3 | 3 | 7 | 17:31 | 12 |
26 | Sporting KC | 13 | 2 | 5 | 6 | 21:24 | 11 |
27 | SJ Earthquakes | 14 | 3 | 1 | 10 | 22:33 | 10 |
28 | Chicago Fire | 14 | 2 | 4 | 8 | 13:26 | 10 |
29 | The NE revolution | 12 | 2 | 1 | 9 | 9:25 | 7 |
1 | Inter Miami | 8 | 5 | 2 | 1 | 22:9 | 17 |
2 | Los Angeles FC | 7 | 5 | 2 | 0 | 17:6 | 17 |
3 | Austin FC | 8 | 5 | 2 | 1 | 17:12 | 17 |
4 | Charlotte FC | 8 | 5 | 2 | 1 | 10:6 | 17 |
5 | The real Salt Lake | 7 | 5 | 1 | 1 | 15:6 | 16 |
6 | NYCFC | 8 | 5 | 1 | 2 | 12:8 | 16 |
7 | Toronto FC | 7 | 5 | 0 | 2 | 15:8 | 15 |
8 | Nashville SC | 9 | 3 | 5 | 1 | 15:10 | 14 |
9 | FC Cincinnati | 7 | 4 | 2 | 1 | 8:4 | 14 |
10 | The crew of Columbus | 7 | 3 | 3 | 1 | 10:6 | 12 |
11 | Minnesota Utd | 7 | 3 | 3 | 1 | 11:8 | 12 |
12 | Saint Louis | 7 | 3 | 3 | 1 | 9:6 | 12 |
13 | NY Red Bulls | 5 | 3 | 2 | 0 | 11:4 | 11 |
14 | Atlanta United | 7 | 3 | 1 | 3 | 15:10 | 10 |
15 | Colorado Rapids | 6 | 3 | 1 | 2 | 9:8 | 10 |
16 | FC Dallas | 6 | 3 | 1 | 2 | 8:7 | 10 |
17 | DC United | 7 | 3 | 1 | 3 | 12:14 p.m | 10 |
18 | LA Galaxy | 5 | 2 | 3 | 0 | 11:9 | 9 |
19 | Houston Dynamo | 7 | 2 | 3 | 2 | 6:6 | 9 |
20 | Portland Timbers | 6 | 2 | 2 | 2 | 14:12 | 8 |
21 | Vancouver | 6 | 2 | 2 | 2 | 10:8 | 8 |
22 | Seattle Sounders | 6 | 1 | 4 | 1 | 7:4 | 7 |
23 | Chicago Fire | 8 | 2 | 1 | 5 | 8:15 | 7 |
24 | Orlando City | 7 | 1 | 3 | 3 | 6:7 | 6 |
25 | Sporting KC | 7 | 1 | 3 | 3 | 14:16 | 6 |
26 | SJ Earthquakes | 6 | 2 | 0 | 4 | 7:12 | 6 |
27 | Philadelphia | 6 | 1 | 1 | 4 | 10:12 | 4 |
28 | CF Montreal | 4 | 1 | 1 | 2 | 7:9 | 4 |
29 | The NE Revolution | 6 | 1 | 1 | 4 | 4:11 | 4 |
The MLS Rankings will highlight the top teams in the table. Scroll through the standings to see how many points each side has earned.
[ad_2]
Source link