[ad_1]
Can anyone prevent an Aces three-peat? That’s the big question heading into the 2024 WNBA season.
Las Vegas captured its second consecutive championship last year, defeating a loaded Liberty squad in the 2023 WNBA Finals. The Aces are considered the favorite to win the title once again with the quartet of Chelsea Gray, Kelsey Plum, A’ja Wilson and Jackie Young still intact.
New York will remain a threat to steal the crown from Las Vegas, as it returns Sabrina Ionescu, Jonquel Jones, Breanna Stewart and Courtney Vandersloot. The Sun, Storm and Wings will also be worth watching as the campaign progresses.
And then there is this year’s rookie class, which is filled with talented prospects, including Cameron Brink, Kamilla Cardoso, Caitlin Clark and Angel Reese. There will be plenty of entertainment on a nightly basis.
Here is a guide to watching WNBA games during the 2024 season, including the best TV and streaming options for basketball fans.
WNBA national TV schedule 2024
ION will cover the most WNBA games during the regular season. ESPN platforms (ABC, ESPN and ESPN2) will broadcast every game of the WNBA Playoffs.
- ION: 43 games
- NBA TV: 40 games
- ESPN platforms (ABC, ESPN and ESPN2): 25 games
- Amazon Prime Video: 21 games
- CBS Sports Network: 12 games
- CBS/Paramount+: 8 games
You can see the schedule for the opening week of the WNBA season below.
* – Commissioner’s Cup game
Date | Game | Time (ET) | TV/Live stream |
May 14 | Liberty at Mystics | 7 p.m. | ESPN3, Sling |
Fever at Sun | 7 p.m. | ESPN2, Disney+, Sling | |
Mercury at Aces | 10 p.m. | ESPN2, Disney+, Sling | |
Lynx at Storm | 10 p.m. | ESPN3, Sling | |
May 15 | Sky at Wings | 8 p.m. | WNBA League Pass |
Dream at Sparks | 10 p.m. | WNBA League Pass | |
May 16 | Liberty at Fever | 7 p.m. | Prime |
May 17 | Mystics at Sun | 7:30 p.m. | ION, Fubo |
Storm at Lynx | 9:30 p.m. | ION, Fubo | |
May 18 | Fever at Liberty | 1 p.m. | ABC, Sling |
Sparks at Aces | 3 p.m. | ABC, Sling | |
Sky at Wings | 8 p.m. | NBA TV, Sling | |
Dream at Mercury | 8 p.m. | NBA TV, Sling | |
May 19 | Storm at Mystics | 3 p.m. | WNBA League Pass |
May 20 | Sun at Fever | 7 p.m. | ESPN, Sling |
Storm at Liberty | 7 p.m. | ESPN3, Sling | |
May 21 | Wings at Dream | 7:30 p.m. | WNBA League Pass |
Mercury at Aces | 10 p.m. | WNBA League Pass | |
Mystics at Sparks | 10 p.m. | WNBA League Pass | |
May 22 | Fever at Storm | 10 p.m. | WNBA League Pass |
May 23 | Lynx at Sun | 7 p.m. | WNBA League Pass |
Sky at Liberty | 7 p.m. | Prime | |
Mystics at Mercury | 10 p.m. | Prime | |
May 24 | Fever at Sparks | 10 p.m. | ION, Fubo |
May 25 | Liberty at Lynx | 1 p.m. | CBS, Paramount+, Fubo |
Sun at Sky | 8 p.m. | CBSSN, Fubo | |
Fever at Aces | 9 p.m. | NBA TV, Sling | |
Mystics at Storm | 9 p.m. | WNBA League Pass | |
Wings at Mercury | 10 p.m. | WNBA League Pass | |
May 26 | Lynx at Dream | 6 p.m. | WNBA League Pass |
Wings at Sparks | 9 p.m. | Local TV | |
May 28 | Mercury at Sun | 7 p.m. | CBSSN, Fubo |
Sparks at Fever | 7 p.m. | NBA TV, Sling | |
Storm at Sky | 8 p.m. | WNBA League Pass | |
May 29 | Mercury at Liberty | 7 p.m. | CBSSN, Fubo |
Dream at Mystics | 7 p.m. | WNBA League Pass | |
Aces at Lynx | 8 p.m. | NBA TV, Sling | |
May 30 | Storm at Fever | 7 p.m. | Prime |
Sparks at Sky | 8 p.m. | WNBA League Pass | |
May 31 | Aces at Dream | 7:30 p.m. | ION, Fubo |
Wings at Sun | 7:30 p.m. | ION, Fubo | |
Mystics at Liberty | 7:30 p.m. | ION, Fubo | |
Mercury at Lynx | 9:30 p.m. | ION, Fubo | |
June 1 | Sky at Fever* | 1 p.m. | NBA TV, Sling |
June 2 | Sun at Dream* | 3 p.m. | WNBA League Pass |
Sparks at Mercury* | 6 p.m. | WNBA League Pass | |
Fever at Liberty* | 7 p.m. | NBA TV, Sling | |
Wings at Lynx* | 7 p.m. | CBSSN, Fubo | |
June 4 | Mystics at Sun* | 7 p.m. | WNBA League Pass |
Liberty at Sky* | 8 p.m. | NBA TV, Sling | |
Mercury at Storm* | 10 p.m. | CBSSN, Fubo | |
June 5 | Aces at Wings* | 8 p.m. | NBA TV, Sling |
Lynx at Sparks* | 10 p.m. | Local TV | |
June 6 | Sky at Mystics* | 7 p.m. | Prime |
Liberty at Dream* | 7:30 p.m. | WNBA League Pass | |
June 7 | Fever at Mystics* | 7:30 p.m. | ION, Fubo |
Storm at Aces* | 10 p.m. | ION, Fubo | |
Wings at Sparks* | 10 p.m. | ION, Fubo | |
Lynx at Mercury* | 10 p.m. | ION, Fubo | |
June 8 | Liberty at Sun* | 1 p.m. | ABC, Sling |
Dream at Sky* | 5 p.m. | NBA TV, Sling | |
June 9 | Mystics at Liberty* | 3 p.m. | WNBA League Pass |
Mercury at Wings* | 4 p.m. | WNBA League Pass | |
Storm at Lynx* | 7 p.m. | WNBA League Pass | |
Aces at Sparks* | 9 p.m. | WNBA League Pass | |
June 10 | Fever at Sun* | 7 p.m. | NBA TV, Sling |
June 11 | Mystics at Dream* | 7:30 p.m. | WNBA League Pass |
Lynx at Aces* | 10 p.m. | NBA TV, Sling | |
Sparks at Storm* | 10 p.m. | WNBA League Pass | |
June 12 | Sun at Sky* | 8 p.m. | WNBA League Pass |
June 13 | Dream at Fever* | 7 p.m. | ESPN3, Sling |
Storm at Wings* | 7 p.m. | ESPN, Sling | |
Aces at Mercury* | 10 p.m. | Prime | |
June 14 | Sky at Mystics | 7:30 p.m. | ION, Fubo |
Sparks at Lynx | 7:30 p.m. | ION, Fubo | |
June 15 | Sun at Wings | 1 p.m. | CBS, Paramount+, Fubo |
Liberty at Aces | 3 p.m. | ABC, Sling | |
June 16 | Sky at Fever | 12 p.m. | CBS, Paramount+, Fubo |
Storm at Mercury | 3 p.m. | ABC, Sling | |
Sparks at Dream | 3 p.m. | ESPN3, Sling | |
June 17 | Wings at Lynx | 8 p.m. | WNBA League Pass |
June 18 | Sparks at Sun | 7 p.m. | NBA TV, Sling |
Liberty at Mercury | 10 p.m. | CBSSN, Fubo | |
June 19 | Mystics at Fever | 7 p.m. | NBA TV, Sling |
Dream at Lynx | 8 p.m. | WNBA League Pass | |
Storm at Aces | 10 p.m. | NBA TV, Sling | |
June 20 | Wings at Sky | 12 p.m. | WNBA League Pass |
Sparks at Liberty | 7 p.m. | Prime | |
June 21 | Fever at Dream | 7:30 p.m. | ION, Fubo |
Sun at Aces | 10 p.m. | ION, Fubo | |
June 22 | Wings at Mystics | 3 p.m. | ESPN3, Sling |
Sparks at Liberty | 3 p.m. | ESPN, Sling | |
Mercury at Lynx | 8 p.m. | NBA TV, Sling | |
June 23 | Liberty at Dream | 3 p.m. | WNBA League Pass |
Wings at Mystics | 3 p.m. | WNBA League Pass | |
Sun at Storm | 3 p.m. | WNBA League Pass | |
Fever at Sky | 6 p.m. | NBA TV, Sling | |
June 27 | Lynx at Wings | 1 p.m. | WNBA League Pass |
Sun at Mystics | 7 p.m. | NBA TV, Sling | |
Aces at Sky | 7 p.m. | Prime | |
Fever at Storm | 10 p.m. | Prime | |
June 28 | Dream at Sun | 7:30 p.m. | ION, Fubo |
Sparks at Mercury | 10 p.m. | ION, Fubo | |
June 29 | Aces at Mystics | 2 p.m. | ESPN, Sling |
Wings at Storm | 9 p.m. | NBA TV, Sling | |
June 30 | Dream at Liberty | 1 p.m. | ESPN, Sling |
Lynx at Sky | 3 p.m. | ESPN3, Sling | |
Fever at Mercury | 3 p.m. | ESPN, Sling | |
July 1 | Sun at Mercury | 10 p.m. | WNBA League Pass |
Wings at Storm | 10 p.m. | NBA TV, Sling | |
July 2 | Lynx at Liberty | 7 p.m. | WNBA League Pass |
Sky at Dream | 7 p.m. | CBSSN, Fubo | |
Fever at Aces | 9:30 p.m. | ESPN, Sling | |
Mystics at Sparks | 10 p.m. | ESPN3, Sling | |
July 3 | Mercury at Wings | 8 p.m. | ESPN, Sling |
July 4 | Sun at Lynx | 8 p.m. | Prime |
Mystics at Aces | 10 p.m. | Prime | |
July 5 | Dream at Wings | 7:30 p.m. | ION, Fubo |
Aces at Sparks | 10 p.m. | ION, Fubo | |
Sky at Storm | 10 p.m. | ION, Fubo | |
July 6 | Liberty at Fever | 1 p.m. | CBS, Paramount+, Fubo |
Mystics at Lynx | 8 p.m. | NBA TV, Sling | |
July 7 | Dream at Sun | 1 p.m. | WNBA League Pass |
Wings at Aces | 3 p.m. | ESPN, Sling | |
Sky at Storm | 6 p.m. | WNBA League Pass | |
Mercury at Sparks | 7 p.m. | WNBA League Pass | |
July 9 | Lynx at Sparks | 10 p.m. | WNBA League Pass |
July 10 | Liberty at Sun | 11 a.m. | WNBA League Pass |
Mystics at Fever | 12 p.m. | NBA TV, Sling | |
Dream at Sky | 12 p.m. | WNBA League Pass | |
Aces at Storm | 3 p.m. | WNBA League Pass | |
Wings at Mercury | 3:30 p.m. | WNBA League Pass | |
July 11 | Sky at Liberty | 7 p.m. | Prime |
July 12 | Aces at Dream | 7:30 p.m. | ION , Fubo |
Mercury at Fever | 7:30 p.m. | ION, Fubo | |
Lynx at Storm | 10 p.m. | ION, Fubo | |
July 13 | Liberty at Sky | 1 p.m. | ABC, Sling |
Sparks at Wings | 3:30 p.m. | CBS, Paramount+, Fubo | |
July 14 | Mercury at Sun | 1 p.m. | ABC, Sling |
Aces at Mystics | 3 p.m. | CBSSN, Fubo | |
Fever at Lynx | 4 p.m. | ESPN, Sling | |
Dream at Storm | 6 p.m. | WNBA League Pass | |
July 16 | Mercury at Mystics | 11:30 a.m. | WNBA League Pass |
Storm at Sparks | 3:30 p.m. | WNBA League Pass | |
Sun at Liberty | 7 p.m. | Prime | |
Sky at Aces | 10 p.m. | Prime | |
July 17 | Dream at Lynx | 1 p.m. | WNBA League Pass |
Fever at Wings | 7:30 p.m. | ESPN, Sling | |
July 20 | WNBA All-Stars vs. Team USA | 8:30 p.m. | ABC, Sling |
Aug. 15 | Mercury at Sky | 8 p.m. | Prime |
Mystics at Lynx | 8 p.m. | ESPN3, Sling | |
Liberty at Sparks | 9 p.m. | ESPN, Sling | |
Aug. 16 | Storm at Dream | 7:30 p.m. | ION, Fubo |
Mercury at Fever | 7:30 p.m. | ION, Fubo | |
Sun at Wings | 9:30 p.m. | ION, Fubo | |
Aug. 17 | Lynx at Mystics | 2 p.m. | CBS, Paramount+, Fubo |
Liberty at Aces | 4 p.m. | CBS, Paramount+, Fubo | |
Sky at Sparks | 5 p.m. | WNBA League Pass | |
Aug. 18 | Sun at Dream | 3 p.m. | ESPN3, Sling |
Storm at Fever | 3:30 p.m. | ABC, Sling | |
Sparks at Aces | 6 p.m. | NBA TV, Sling | |
Sky at Mercury | 9 p.m. | WNBA League Pass | |
Aug. 20 | Sparks at Sun | 7 p.m. | WNBA League Pass |
Wings at Liberty | 7 p.m. | NBA TV, Sling | |
Storm at Mystics | 7 p.m. | WNBA League Pass | |
Aug. 21 | Mercury at Dream | 7:30 p.m. | WNBA League Pass |
Lynx at Aces | 9:30 p.m. | ESPN, Sling | |
Aug. 22 | Wings at Liberty | 7 p.m. | Prime |
Aug. 23 | Mercury at Dream | 7:30 p.m. | ION, Fubo |
Sky at Sun | 7:30 p.m. | ION, Fubo | |
Sparks at Mystics | 7:30 p.m. | ION, Fubo | |
Aces at Lynx | 9:30 p.m. | ION, Fubo | |
Aug. 24 | Sun at Liberty | 7 p.m. | WNBA League Pass |
Fever at Lynx | 8 p.m. | NBA TV, Sling | |
Aug. 25 | Aces at Sky | 12 p.m. | CBS, Paramount+, Fubo |
Sparks at Wings | 4 p.m. | NBA TV, Sling | |
Aug. 26 | Fever at Dream | 7:30 p.m. | NBA TV, Sling |
Liberty at Mercury | 10 p.m. | NBA TV, Sling | |
Mystics at Storm | 10 p.m. | WNBA League Pass | |
Aug. 27 | Aces at Wings | 8 p.m. | NBA TV, Sling |
Aug. 28 | Sun at Fever | 7 p.m. | NBA TV, Sling |
Mystics at Sky | 8 p.m. | WNBA League Pass | |
Liberty at Sparks | 10 p.m. | NBA TV, Sling | |
Lynx at Mercury | 10 p.m. | WNBA League Pass | |
Dream at Storm | 10 p.m. | WNBA League Pass | |
Aug. 30 | Fever at Sky | 7:30 p.m. | ION, Fubo |
Lynx at Wings | 7:30 p.m. | ION, Fubo | |
Dream at Aces | 10 p.m. | ION, Fubo | |
Liberty at Storm | 10 p.m. | ION, Fubo | |
Aug. 31 | Sun at Mystics | 3 p.m. | WNBA League Pass |
Sept. 1 | Storm at Sun | 1 p.m. | NBA TV, Sling |
Sky at Lynx | 3 p.m. | WNBA League Pass | |
Fever at Wings | 4 p.m. | NBA TV, Sling | |
Aces at Mercury | 4 p.m. | WNBA League Pass | |
Dream at Sparks | 7 p.m. | WNBA League Pass | |
Sept. 3 | Storm at Sun | 7 p.m. | WNBA League Pass |
Mystics at Wings | 8 p.m. | WNBA League Pass | |
Sky at Aces | 10 p.m. | NBA TV, Sling | |
Dream at Mercury | 10 p.m. | WNBA League Pass | |
Sept. 4 | Sparks at Fever | 7 p.m. | CBSSN, Fubo |
Sept. 5 | Storm at Liberty | 7 p.m. | Prime |
Mystics at Mercury | 10 p.m. | Prime | |
Sept. 6 | Wings at Dream | 7:30 p.m. | ION, Fubo |
Aces at Sun | 7:30 p.m. | ION, Fubo | |
Lynx at Fever | 7:30 p.m. | ION, Fubo | |
Sparks at Sky | 9:30 p.m. | ION, Fubo | |
Sept. 7 | Mercury at Storm | 9 p.m. | NBA TV, Sling |
Sept. 8 | Lynx at Mystics | 3 p.m. | ESPN3, Sling |
Dream at Fever | 4 p.m. | ESPN3, Sling | |
Aces at Liberty | 4 p.m. | ESPN, Sling | |
Wings at Sky | 6 p.m. | WNBA League Pass | |
Sun at Sparks | 9 p.m. | WNBA League Pass | |
Sept. 10 | Lynx at Dream | 7:30 p.m. | NBA TV, Sling |
Liberty at Wings | 8 p.m. | CBSSN, Fubo | |
Sun at Sparks | 10 p.m. | WNBA League Pass | |
Sept. 11 | Aces at Fever | 7 p.m. | NBA TV, Sling |
Mystics at Sky | 8 p.m. | WNBA League Pass | |
Storm at Sparks | 10 p.m. | WNBA League Pass | |
Sept. 12 | Liberty at Wings | 8 p.m. | Prime |
Sept. 13 | Mystics at Dream | 7:30 p.m. | ION, Fubo |
Aces at Fever | 7:30 p.m. | ION, Fubo | |
Storm at Wings | 7:30 p.m. | ION, Fubo | |
Sky at Lynx | 7:30 p.m. | ION, Fubo | |
Sun at Mercury | 10 p.m. | ION, Fubo | |
Sept. 15 | Wings at Fever | 3 p.m. | WNBA League Pass |
Lynx at Liberty | 3 p.m. | WNBA League Pass | |
Dream at Mystics | 3 p.m. | WNBA League Pass | |
Mercury at Sky | 6 p.m. | WNBA League Pass | |
Sun at Aces | 6 p.m. | CBSSN, Fubo | |
Sparks at Storm | 6 p.m. | WNBA League Pass | |
Sept. 17 | Lynx at Sun | 7 p.m. | WNBA League Pass |
Liberty at Mystics | 7 p.m. | NBA TV, Sling | |
Sky at Dream | 7:30 p.m. | WNBA League Pass | |
Aces at Storm | 10 p.m. | NBA TV, Sling | |
Mercury at Sparks | 10:30 p.m. | CBSSN, Fubo | |
Sept. 19 | Sky at Sun | 7 p.m. | WNBA League Pass |
Dream at Liberty | 7 p.m. | NBA TV, Sling | |
Fever at Mystics | 7 p.m. | Prime | |
Sparks at Lynx | 7 p.m. | WNBA League Pass | |
Wings at Aces | 9 p.m. | WNBA League Pass | |
Storm at Mercury | 9 p.m. | WNBA League Pass |
Where to watch WNBA games in 2024: TV channels, live streams
WNBA games will be available to watch on multiple networks, including ABC, CBS and ESPN. Viewers can also stream games on Amazon Prime Video, Fubo, Paramount+, Sling and WNBA League Pass.
If WNBA games are not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs provide a secure and private online connection, allowing you to bypass geographical restrictions to access your favorite streaming services from any device anywhere in the world.
WNBA tickets 2024
Tickets for WNBA games are now available on StubHub. You can check out seating charts for games by clicking on the link below.
BUY NOW: Get tickets for 2024 WNBA games on StubHub
Key dates for 2024 WNBA season
The 2024 WNBA season will begin on May 14 and end on Sept. 19. There will be an extended break in the middle of the season in order to allow players to participate in the Paris Olympics.
- Regular season: May 14-Sept. 19
- All-Star break: July 18-21
- Olympic break: July 21-Aug. 14
- Trade deadline: Aug. 20
- WNBA Playoffs: Sept. 22-Oct. 20 (last possible WNBA Finals game)
[ad_2]
Source Link